Cortical Glutamatergic Neurons
Origin: Human iPSC line
Size: Various sizes available; see table below
Contents: 1 vial of cells and corresponding BrainXell supplements
GFP-expressing neurons also available
Cryopreserved
Marker Expression
Cortical Glutamatergic Neurons (BX-0300) have high neuronal purity (>90%) and comprise predominantly excitatory neurons. BrainXell’s human iPSC-derived Cortical Glutamatergic Neurons provide a physiologically relevant model for studying excitatory neurotransmission and neuronal network function in the human cortex. These neurons support research into synaptic signaling, neuronal connectivity, CNS disease mechanisms, and drug discovery, with applications in both monoculture and complex co-culture systems.
Morphology
Cortical Glutamatergic Neurons (BX-0300) exhibit substantial neurite outgrowth within a week in culture and are adherent. Calcein staining (green) demonstrates the characteristic oval cell shape and long processes of Cortical Glutamatergic Neurons in culture.
Function
Cortical Glutamatergic Neurons (BX-0300) exhibit pronounced electrophysiological activity after two weeks in culture, as demonstrated by multi-electrode array (MEA) recordings.
Recommended protocols developed by BrainXell utilize proprietary supplements that are included with each purchase of neurons. The recommended protocol will depend on the application. Contact BrainXell application scientists to learn more.
Discount Pricing for Academics
Request Quote for Large or Custom Orders
The majority of BrainXell’s items and sizes are available for immediate shipment. Please inquire regarding your order to confirm the current inventory.
BrainXell Co-culture of Neuron_Microglia Protocol v11 BrainXell Cortical Glut Neuron Culture Protocol v10.1 BrainXell Tri-Culture of Neuron_Astrocyte_Microglia Protocol v11 BrainXell Co-Culture of Neuron_Astrocyte Protocol v11.0| Catalog Number | Cell Type | IPSC Line | Sex | Reporter | Edit | 1M Size Vial | 2.5M Size Vial | 5M Size Vial | hf:categories | hf:att:pa_ipsc-line | hf:att:pa_sex | hf:att:pa_reporter | hf:att:pa_edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BX-0300-30 | Cortical Glutamatergic Neurons | WC-30 | M | $650.00 Add to cart | $1,060.00 Add to cart | $1,750.00 Add to cart | cortical-glutamatergic-neurons neurons | wc-30 | m | ||||
| BX-0300-32 | Cortical Glutamatergic Neurons | WC-32 | F | $650.00 Add to cart | $1,060.00 Add to cart | $1,750.00 Add to cart | cortical-glutamatergic-neurons neurons | wc-32 | f | ||||
| BX-0300-33 | Cortical Glutamatergic Neurons | BX-33 | F | $650.00 Add to cart | $1,060.00 Add to cart | $1,750.00 Add to cart | cortical-glutamatergic-neurons neurons | bx-33 | f | ||||
| BX-0301-30 | Cortical Glutamatergic Neurons | WC-30 | M | sfGFP | $715.00 Add to cart | $1,170.00 Add to cart | $1,925.00 Add to cart | cortical-glutamatergic-neurons reporter-cells neurons | wc-30 | m | egfp | ||
| BX-0307-30 | Cortical Glutamatergic Neurons | WC-30 | M | GCaMP8f | $780.00 Add to cart | $1,275.00 Add to cart | $2,100.00 Add to cart | cortical-glutamatergic-neurons reporter-cells neurons | wc-30 | m | gcamp8f | ||
| BX-0308-30 | Cortical Glutamatergic Neurons | WC-30 | M | GCaMP8m | $780.00 Add to cart | $1,275.00 Add to cart | $2,100.00 Add to cart | cortical-glutamatergic-neurons reporter-cells neurons | wc-30 | m | gcamp8m | ||
| BX-0309-30 | Cortical Glutamatergic Neurons | WC-30 | M | RCaMP1a | $780.00 Add to cart | $1,275.00 Add to cart | $2,100.00 Add to cart | cortical-glutamatergic-neurons reporter-cells neurons | wc-30 | m | rcamp1a | ||
| BX-0314-30 | Cortical Glutamatergic Neurons | WC-30 | M | APOE4/E4 | $750.00 Add to cart | $1,225.00 Add to cart | $2,015.00 Add to cart | cortical-glutamatergic-neurons disease-cells neurons | wc-30 | m | apoe4-e4 | ||
| BX-0314-32 | Cortical Glutamatergic Neurons | WC-32 | F | APOE4/E4 | $750.00 Add to cart | $1,225.00 Add to cart | $2,015.00 Add to cart | cortical-glutamatergic-neurons disease-cells neurons | wc-32 | f | apoe4-e4 | ||
| BX-0315-30 | Cortical Glutamatergic Neurons | WC-30 | M | APP K670N/M671L (Swedish) | $750.00 Add to cart | $1,225.00 Add to cart | $2,015.00 Add to cart | cortical-glutamatergic-neurons neurons | wc-30 | m | app-k670n-m671l | ||
| BX-0316-30 | Cortical Glutamatergic Neurons | WC-30 | M | PSEN1-M146V | $750.00 Add to cart | $1,225.00 Add to cart | $2,015.00 Add to cart | cortical-glutamatergic-neurons neurons | wc-30 | m | psen1-m146v |
