Spinal Motor Neurons
Origin: Human iPSC line
Size: Various sizes available; see table below
Contents: 1 vial of cells and corresponding BrainXell supplements
Cryopreserved
Marker Expression
Morphology
Spinal Motor Neurons (BX-0100) are adherent and exhibit substantial neurite outgrowth within the first week in culture. Calcein staining demonstrates the elaborate processes of the Spinal Motor Neurons in culture.
BrainXell’s human iPSC-derived Spinal Motor Neurons provide a physiologically relevant model for studying motor neuron development, function, and degeneration within the human spinal cord. These neurons support research into neuromuscular biology, motor neuron disease mechanisms, neurotoxicity, and CNS drug discovery, including applications in ALS research and complex co-culture models.
Discount Pricing for Academics
Request Quote for Large Orders or Custom Service
The majority of BrainXell’s items and sizes are available for immediate shipment. Please inquire regarding your order to confirm the current inventory.
BrainXell Motor Neuron Monoculture Protocol v11.0 BrainXell Co-Culture of Neuron_Astrocyte Protocol v11.0| Catalog Number | Cell Type | IPSC Line | Sex | Reporter | Edit | 1M Size Vial | 2M Size Vial | 5M Size Vial | hf:categories | hf:att:pa_ipsc-line | hf:att:pa_sex | hf:att:pa_reporter | hf:att:pa_edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BX-0100-30 | Spinal Motor Neurons | WC-30 | M | $650.00 Add to cart | $925.00 Add to cart | $1,750.00 Add to cart | spinal-motor-neurons neurons | wc-30 | m | ||||
| BX-0100-31 | Spinal Motor Neurons | WC-31 | M | $650.00 Add to cart | $925.00 Add to cart | $1,750.00 Add to cart | spinal-motor-neurons neurons | wc-31 | m | ||||
| BX-0100-32 | Spinal Motor Neurons | WC-32 | F | $650.00 Add to cart | $925.00 Add to cart | $1,750.00 Add to cart | spinal-motor-neurons neurons | wc-32 | f | ||||
| BX-0100-33 | Spinal Motor Neurons | BX-33 | F | $650.00 Add to cart | $925.00 Add to cart | $1,750.00 Add to cart | spinal-motor-neurons neurons | bx-33 | f | ||||
| BX-0100-50 | Spinal Motor Neurons | BX-50 | M | SOD1 F65L (Patient derived) | $875.00 Add to cart | $1,250.00 Add to cart | $2,365.00 Add to cart | spinal-motor-neurons neurons | bx-50 | m | sod1-f65 | ||
| BX-0101-30 | Spinal Motor Neurons | WC-30 | M | sfGFP | $715.00 Add to cart | $1,020.00 Add to cart | $1,925.00 Add to cart | spinal-motor-neurons reporter-cells neurons | wc-30 | m | egfp | ||
| BX-0107-30 | Spinal Motor Neurons | WC-30 | M | GCaMP8f | $780.00 Add to cart | $1,110.00 Add to cart | $2,100.00 Add to cart | spinal-motor-neurons reporter-cells neurons | wc-30 | m | gcamp8f | ||
| BX-0108-30 | Spinal Motor Neurons | WC-30 | M | GCaMP8m | $780.00 Add to cart | $1,110.00 Add to cart | $2,100.00 Add to cart | spinal-motor-neurons reporter-cells neurons | wc-30 | m | gcamp8m | ||
| BX-0108-33 | Spinal Motor Neurons | BX-33 | F | GCaMP8m | $780.00 Add to cart | $1,110.00 Add to cart | $2,100.00 Add to cart | spinal-motor-neurons reporter-cells neurons | bx-33 | f | gcamp8m | ||
| BX-0109-30 | Spinal Motor Neurons | WC-30 | M | RCaMP1a | $780.00 Add to cart | $1,110.00 Add to cart | $2,100.00 Add to cart | spinal-motor-neurons reporter-cells neurons | wc-30 | m | rcamp1a | ||
| BX-0109-33 | Spinal Motor Neurons | BX-33 | F | RCaMP1a | $780.00 Add to cart | $1,110.00 Add to cart | $2,100.00 Add to cart | spinal-motor-neurons reporter-cells neurons | bx-33 | f | rcamp1a |
